Availability: | |
---|---|
Quantity: | |
We're professional wire wound motor manufacturers and suppliers in China, to buy or wholesale wound motor from our factory. For quotation or if you have any questions, contact us now for customized and price.
● high power index;
● low noise and vibration;
● high reliability;
● easy use;
● installation and maintenance.
The motor can be used to drive various general machinery such as compressors, water pumps, crushers, cutting machine tools, transportation machinery and other mechanical equipment, in mining, machinery, metallurgy, petroleum, chemical industry, and agreements, as the basis for special design of the motor to ensure the reliable operation of the motor.
Model | Rated power(kW) | Rated current | Synchronous speed | efficiency | Power factor | Maximum torque/rated torque Mmax/Mn |
YRKK355-4 | 185 | 23.3 | 1500 | 92.0 | 0.83 | 1.8 |
YRNK355-4 | 200 | 25.1 | 1500 | 92.2 | 0.83 | 1.8 |
YRKK355-4 | 220 | 27.6 | 1500 | 92.4 | 0.83 | 1.8 |
YRNK400-4 | 250 | 30.9 | 1500 | 92.7 | 0.84 | 1.8 |
YRKK400-4 | 280 | 34.6 | 1500 | 92.8 | 0.84 | 1.8 |
YRKK400-4 | 315 | 38.8 | 1500 | 92.9 | 0.84 | 1.8 |
YRKK400-4 | 355 | 43.7 | 1500 | 93.0 | 0.84 | 1.8 |
YRKK400-4 | 400 | 49.2 | 1500 | 93.2 | 0.84 | 1.8 |
YRKK450-4 | 450 | 54.5 | 1500 | 93.4 | 0.85 | 1.8 |
YRKK450-4 | 500 | 60.5 | 1500 | 93.6 | 0.85 | 1.8 |
YRKK450-4 | 560 | 67.5 | 1500 | 93.9 | 0.85 | 1.8 |
YRKK450-4 | 630 | 75.7 | 1500 | 94.2 | 0.85 | 1.8 |
YRKK500-4 | 710 | 84.2 | 1500 | 94.3 | 0.86 | 1.8 |
YRKK500-4 | 800 | 94.8 | 1500 | 94.4 | 0.86 | 1.8 |
YRKK500-4 | 900 | 106.6 | 1500 | 94.5 | 0.86 | 1.8 |
YRKK500-4 | 1000 | 118.3 | 1500 | 94.6 | 0.86 | 1.8 |
YRKK560-4 | 1120 | 130.8 | 1500 | 94.7 | 0.87 | 1.8 |
YRKK560-4 | 1250 | 145.8 | 1500 | 94.8 | 0.87 | 1.8 |
YRKK560-4 | 1400 | 163.2 | 1500 | 94.9 | 0.87 | 1.8 |
YRKK630-4 | 1600 | 186.3 | 1500 | 95.0 | 0.87 | 1.8 |
YRKK630-4 | 1800 | 209.4 | 1500 | 95.1 | 0.87 | 1.8 |
YRKK630-4 | 2000 | 232.4 | 1500 | 95.2 | 0.87 | 1.8 |
YRKK400-6 | 185 | 23.6 | 1000 | 91.9 | 0.82 | 1.8 |
YRKK400-6 | 200 | 25.5 | 1000 | 92.1 | 0.82 | 1.8 |
YRKK400-6 | 220 | 28.0 | 1000 | 92.3 | 0.82 | 1.8 |
YRKK400-6 | 250 | 31.7 | 1000 | 92.5 | 0.82 | 1.8 |
YRKK400-6 | 280 | 35.5 | 1000 | 92.6 | 0.82 | 1.8 |
YRKK450-6 | 315 | 39.4 | 1000 | 92.8 | 0.83 | 1.8 |
YRKK450-6 | 355 | 44.3 | 1000 | 93.0 | 0.83 | 1.8 |
YRNK450-6 | 400 | 49.7 | 1000 | 93.3 | 0.83 | 1.8 |
YRNK450-6 | 450 | 55.9 | 1000 | 93.4 | 0.83 | 1.8 |
YRKK500-6 | 500 | 61.2 | 1000 | 93.6 | 0.84 | 1.8 |
YRKK500-6 | 560 | 68.4 | 1000 | 93.8 | 0.84 | 1.8 |
YRKK500-6 | 630 | 76.7 | 1000 | 94.1 | 0.84 | 1.8 |
YRKK500-6 | 710 | 86.3 | 1000 | 94.3 | 0.84 | 1.8 |
YRKK560-6 | 800 | 95.8 | 1000 | 94.5 | 0.85 | 1.8 |
YRKK560-6 | 900 | 107.7 | 1000 | 94.6 | 0.85 | 1.8 |
YRKK560-6 | 1000 | 119.4 | 1000 | 94.8 | 0.85 | 1.8 |
YRKK630-6 | 1120 | 133.6 | 1000 | 94.9 | 0.85 | 1.8 |
YRKK630-6 | 1250 | 149.0 | 1000 | 95.0 | 0.85 | 1.8 |
YRKK630-6 | 1400 | 166.7 | 1000 | 95.1 | 0.85 | 1.8 |
YRKK400-8 | 185 | 24.9 | 750 | 91.8 | 0.78 | 1.8 |
YRKK400-8 | 200 | 26.8 | 750 | 92.0 | 0.78 | 1.8 |
YRKK450-8 | 220 | 29.1 | 750 | 92.2 | 0.79 | 1.8 |
YRKK450-8 | 250 | 33.0 | 750 | 92.3 | 0.79 | 1.8 |
YRKK450-8 | 280 | 36.9 | 750 | 92.5 | 0.79 | 1.8 |
YRKK450-8 | 315 | 41.4 | 750 | 92.6 | 0.79 | 1.8 |
YRKK500-8 | 355 | 46.1 | 750 | 92.7 | 0.80 | 1.8 |
YRKK500-8 | 400 | 51.7 | 750 | 93.0 | 0.80 | 1.8 |
YRKK500-8 | 450 | 58.1 | 750 | 93.1 | 0.80 | 1.8 |
YRKK500-8 | 500 | 64.3 | 750 | 93.5 | 0.80 | 1.8 |
YRKK560-8 | 560 | 71.0 | 750 | 93.7 | 0.81 | 1.8 |
YRKK560-8 | 630 | 79.7 | 750 | 93.9 | 0.81 | 1.8 |
YRKK560-8 | 710 | 39.7 | 750 | 94.0 | 0.81 | 1.8 |
YRKK560-8 | 800 | 100.9 | 750 | 94.2 | 0.81 | 1.8 |
YRKK630-8 | 900 | 113.4 | 750 | 94.3 | 0.81 | 1.8 |
YRKK630-8 | 1000 | 125.8 | 750 | 94.4 | 0.81 | 1.8 |
YRKK630-8 | 1120 | 140.8 | 750 | 94.5 | 0.81 | 1.8 |
YRKK630-8 | 1250 | 157.0 | 750 | 94.6 | 0.81 | 1.8 |
YRKK450-10 | 185 | 26.1 | 800 | 90.9 | 0.75 | 1.8 |
YRKK450-10 | 200 | 28.2 | 600 | 91.1 | 0.75 | 1.8 |
YRKK450-10 | 220 | 30.9 | 600 | 91.3 | 0.75 | 1.8 |
YRKK450-10 | 250 | 35.1 | 600 | 91.5 | 0.75 | 1.8 |
YRKK500-10 | 280 | 38.6 | 600 | 91.8 | 0.76 | 1.8 |
YRKK500-10 | 316 | 43.4 | 600 | 91.9 | 0.76 | 1.8 |
YRKK500-10 | 355 | 48.8 | 600 | 92.1 | 0.76 | 1.8 |
YRKK500-10 | 400 | 546.0 | 600 | 92.8 | 0.76 | 1.8 |
YRKK560-10 | 450 | 60.4 | 600 | 93.1 | 0.77 | 1.8 |
YRKN560-10 | 500 | 67.0 | 600 | 93.3 | 0.77 | 1.8 |
YRKK560-10 | 560 | 74.8 | 600 | 93.5 | 0.77 | 1.8 |
YRKK560-10 | 630 | 84.1 | 600 | 93.6 | 0.77 | 1.8 |
YRKJ.630-10 | 710 | 93.5 | 600 | 93.7 | 0.78 | 1.8 |
YRKK630-10 | 800 | 105.2 | 600 | 93.8 | 0.78 | 1.8 |
YRKK630-10 | 900 | 118.2 | 800 | 93.9 | 0.78 | 1.8 |
YRKK630-10 | 1000 | 131.1 | 600 | 94.0 | 0.78 | 1.8 |
YRKK450-12 | 185 | 28.1 | 500 | 90.6 | 0.70 | 1.8 |
YRKK450-12 | 200 | 30.3 | 500 | 90.8 | 0.70 | 1.8 |
YRKK500-12 | 220 | 32.3 | 500 | 91.0 | 0.72 | 1.8 |
YRKK500-12 | 250 | 36.6 | 500 | 91.3 | 0.72 | 1.8 |
YRKK500-12 | 280 | 40.8 | 500 | 91.7 | 0.72 | 1.8 |
YRKK500-12 | 315 | 45.8 | 500 | 92.0 | 0.72 | 1.8 |
YRKK560-12 | 355 | 50.8 | 500 | 92.1 | 0.73 | 1.8 |
YRKK560-12 | 400 | 57.1 | 500 | 92.3 | 0.73 | 1.8 |
YRKK560-12 | 450 | 64.1 | 500 | 92.5 | 0.73 | 1.8 |
YRKK630-12 | 500 | 69.2 | 500 | 92.7 | 0.75 | 1.8 |
YRKK630-12 | 560 | 77.4 | 500 | 92.8 | 0.75 | 1.8 |
YRKK630-12 | 630 | 87.0 | 500 | 92.9 | 0.75 | 1.8 |
YRKK630-12 | 710 | 98.0 | 500 | 93.0 | 0.75 | 1.8 |
As one of China professional large electric motor manufacturers, we focus on providing high-quality wire wound motor and excellent service since 2003. We are a professional manufacturer and factory of 65,000 M2 which mainly produce hv motors, ex proof motor, pmsm motor products for around 20 years’ experience. We provide you with large electric motors wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about wire wound motor, wound motor, please don't hesitate to contact us at any time. We will provide detailed information and technical support about the features, specifications, solutions and customization options of hv motors, ex proof motor, pmsm motor... Welcome you to visit our factory!
We're professional wire wound motor manufacturers and suppliers in China, to buy or wholesale wound motor from our factory. For quotation or if you have any questions, contact us now for customized and price.
● high power index;
● low noise and vibration;
● high reliability;
● easy use;
● installation and maintenance.
The motor can be used to drive various general machinery such as compressors, water pumps, crushers, cutting machine tools, transportation machinery and other mechanical equipment, in mining, machinery, metallurgy, petroleum, chemical industry, and agreements, as the basis for special design of the motor to ensure the reliable operation of the motor.
Model | Rated power(kW) | Rated current | Synchronous speed | efficiency | Power factor | Maximum torque/rated torque Mmax/Mn |
YRKK355-4 | 185 | 23.3 | 1500 | 92.0 | 0.83 | 1.8 |
YRNK355-4 | 200 | 25.1 | 1500 | 92.2 | 0.83 | 1.8 |
YRKK355-4 | 220 | 27.6 | 1500 | 92.4 | 0.83 | 1.8 |
YRNK400-4 | 250 | 30.9 | 1500 | 92.7 | 0.84 | 1.8 |
YRKK400-4 | 280 | 34.6 | 1500 | 92.8 | 0.84 | 1.8 |
YRKK400-4 | 315 | 38.8 | 1500 | 92.9 | 0.84 | 1.8 |
YRKK400-4 | 355 | 43.7 | 1500 | 93.0 | 0.84 | 1.8 |
YRKK400-4 | 400 | 49.2 | 1500 | 93.2 | 0.84 | 1.8 |
YRKK450-4 | 450 | 54.5 | 1500 | 93.4 | 0.85 | 1.8 |
YRKK450-4 | 500 | 60.5 | 1500 | 93.6 | 0.85 | 1.8 |
YRKK450-4 | 560 | 67.5 | 1500 | 93.9 | 0.85 | 1.8 |
YRKK450-4 | 630 | 75.7 | 1500 | 94.2 | 0.85 | 1.8 |
YRKK500-4 | 710 | 84.2 | 1500 | 94.3 | 0.86 | 1.8 |
YRKK500-4 | 800 | 94.8 | 1500 | 94.4 | 0.86 | 1.8 |
YRKK500-4 | 900 | 106.6 | 1500 | 94.5 | 0.86 | 1.8 |
YRKK500-4 | 1000 | 118.3 | 1500 | 94.6 | 0.86 | 1.8 |
YRKK560-4 | 1120 | 130.8 | 1500 | 94.7 | 0.87 | 1.8 |
YRKK560-4 | 1250 | 145.8 | 1500 | 94.8 | 0.87 | 1.8 |
YRKK560-4 | 1400 | 163.2 | 1500 | 94.9 | 0.87 | 1.8 |
YRKK630-4 | 1600 | 186.3 | 1500 | 95.0 | 0.87 | 1.8 |
YRKK630-4 | 1800 | 209.4 | 1500 | 95.1 | 0.87 | 1.8 |
YRKK630-4 | 2000 | 232.4 | 1500 | 95.2 | 0.87 | 1.8 |
YRKK400-6 | 185 | 23.6 | 1000 | 91.9 | 0.82 | 1.8 |
YRKK400-6 | 200 | 25.5 | 1000 | 92.1 | 0.82 | 1.8 |
YRKK400-6 | 220 | 28.0 | 1000 | 92.3 | 0.82 | 1.8 |
YRKK400-6 | 250 | 31.7 | 1000 | 92.5 | 0.82 | 1.8 |
YRKK400-6 | 280 | 35.5 | 1000 | 92.6 | 0.82 | 1.8 |
YRKK450-6 | 315 | 39.4 | 1000 | 92.8 | 0.83 | 1.8 |
YRKK450-6 | 355 | 44.3 | 1000 | 93.0 | 0.83 | 1.8 |
YRNK450-6 | 400 | 49.7 | 1000 | 93.3 | 0.83 | 1.8 |
YRNK450-6 | 450 | 55.9 | 1000 | 93.4 | 0.83 | 1.8 |
YRKK500-6 | 500 | 61.2 | 1000 | 93.6 | 0.84 | 1.8 |
YRKK500-6 | 560 | 68.4 | 1000 | 93.8 | 0.84 | 1.8 |
YRKK500-6 | 630 | 76.7 | 1000 | 94.1 | 0.84 | 1.8 |
YRKK500-6 | 710 | 86.3 | 1000 | 94.3 | 0.84 | 1.8 |
YRKK560-6 | 800 | 95.8 | 1000 | 94.5 | 0.85 | 1.8 |
YRKK560-6 | 900 | 107.7 | 1000 | 94.6 | 0.85 | 1.8 |
YRKK560-6 | 1000 | 119.4 | 1000 | 94.8 | 0.85 | 1.8 |
YRKK630-6 | 1120 | 133.6 | 1000 | 94.9 | 0.85 | 1.8 |
YRKK630-6 | 1250 | 149.0 | 1000 | 95.0 | 0.85 | 1.8 |
YRKK630-6 | 1400 | 166.7 | 1000 | 95.1 | 0.85 | 1.8 |
YRKK400-8 | 185 | 24.9 | 750 | 91.8 | 0.78 | 1.8 |
YRKK400-8 | 200 | 26.8 | 750 | 92.0 | 0.78 | 1.8 |
YRKK450-8 | 220 | 29.1 | 750 | 92.2 | 0.79 | 1.8 |
YRKK450-8 | 250 | 33.0 | 750 | 92.3 | 0.79 | 1.8 |
YRKK450-8 | 280 | 36.9 | 750 | 92.5 | 0.79 | 1.8 |
YRKK450-8 | 315 | 41.4 | 750 | 92.6 | 0.79 | 1.8 |
YRKK500-8 | 355 | 46.1 | 750 | 92.7 | 0.80 | 1.8 |
YRKK500-8 | 400 | 51.7 | 750 | 93.0 | 0.80 | 1.8 |
YRKK500-8 | 450 | 58.1 | 750 | 93.1 | 0.80 | 1.8 |
YRKK500-8 | 500 | 64.3 | 750 | 93.5 | 0.80 | 1.8 |
YRKK560-8 | 560 | 71.0 | 750 | 93.7 | 0.81 | 1.8 |
YRKK560-8 | 630 | 79.7 | 750 | 93.9 | 0.81 | 1.8 |
YRKK560-8 | 710 | 39.7 | 750 | 94.0 | 0.81 | 1.8 |
YRKK560-8 | 800 | 100.9 | 750 | 94.2 | 0.81 | 1.8 |
YRKK630-8 | 900 | 113.4 | 750 | 94.3 | 0.81 | 1.8 |
YRKK630-8 | 1000 | 125.8 | 750 | 94.4 | 0.81 | 1.8 |
YRKK630-8 | 1120 | 140.8 | 750 | 94.5 | 0.81 | 1.8 |
YRKK630-8 | 1250 | 157.0 | 750 | 94.6 | 0.81 | 1.8 |
YRKK450-10 | 185 | 26.1 | 800 | 90.9 | 0.75 | 1.8 |
YRKK450-10 | 200 | 28.2 | 600 | 91.1 | 0.75 | 1.8 |
YRKK450-10 | 220 | 30.9 | 600 | 91.3 | 0.75 | 1.8 |
YRKK450-10 | 250 | 35.1 | 600 | 91.5 | 0.75 | 1.8 |
YRKK500-10 | 280 | 38.6 | 600 | 91.8 | 0.76 | 1.8 |
YRKK500-10 | 316 | 43.4 | 600 | 91.9 | 0.76 | 1.8 |
YRKK500-10 | 355 | 48.8 | 600 | 92.1 | 0.76 | 1.8 |
YRKK500-10 | 400 | 546.0 | 600 | 92.8 | 0.76 | 1.8 |
YRKK560-10 | 450 | 60.4 | 600 | 93.1 | 0.77 | 1.8 |
YRKN560-10 | 500 | 67.0 | 600 | 93.3 | 0.77 | 1.8 |
YRKK560-10 | 560 | 74.8 | 600 | 93.5 | 0.77 | 1.8 |
YRKK560-10 | 630 | 84.1 | 600 | 93.6 | 0.77 | 1.8 |
YRKJ.630-10 | 710 | 93.5 | 600 | 93.7 | 0.78 | 1.8 |
YRKK630-10 | 800 | 105.2 | 600 | 93.8 | 0.78 | 1.8 |
YRKK630-10 | 900 | 118.2 | 800 | 93.9 | 0.78 | 1.8 |
YRKK630-10 | 1000 | 131.1 | 600 | 94.0 | 0.78 | 1.8 |
YRKK450-12 | 185 | 28.1 | 500 | 90.6 | 0.70 | 1.8 |
YRKK450-12 | 200 | 30.3 | 500 | 90.8 | 0.70 | 1.8 |
YRKK500-12 | 220 | 32.3 | 500 | 91.0 | 0.72 | 1.8 |
YRKK500-12 | 250 | 36.6 | 500 | 91.3 | 0.72 | 1.8 |
YRKK500-12 | 280 | 40.8 | 500 | 91.7 | 0.72 | 1.8 |
YRKK500-12 | 315 | 45.8 | 500 | 92.0 | 0.72 | 1.8 |
YRKK560-12 | 355 | 50.8 | 500 | 92.1 | 0.73 | 1.8 |
YRKK560-12 | 400 | 57.1 | 500 | 92.3 | 0.73 | 1.8 |
YRKK560-12 | 450 | 64.1 | 500 | 92.5 | 0.73 | 1.8 |
YRKK630-12 | 500 | 69.2 | 500 | 92.7 | 0.75 | 1.8 |
YRKK630-12 | 560 | 77.4 | 500 | 92.8 | 0.75 | 1.8 |
YRKK630-12 | 630 | 87.0 | 500 | 92.9 | 0.75 | 1.8 |
YRKK630-12 | 710 | 98.0 | 500 | 93.0 | 0.75 | 1.8 |
As one of China professional large electric motor manufacturers, we focus on providing high-quality wire wound motor and excellent service since 2003. We are a professional manufacturer and factory of 65,000 M2 which mainly produce hv motors, ex proof motor, pmsm motor products for around 20 years’ experience. We provide you with large electric motors wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about wire wound motor, wound motor, please don't hesitate to contact us at any time. We will provide detailed information and technical support about the features, specifications, solutions and customization options of hv motors, ex proof motor, pmsm motor... Welcome you to visit our factory!