Availability: | |
---|---|
Quantity: | |
We're professional 3 phase inverter motor manufacturers and suppliers in China, to buy or wholesale asynchronous inverter motors from our factory. For quotation or if you have any questions, contact us now for customized inverter motor and price.
This series of products are mainly suitable for general mechanical equipment such as fans, water pumps, compressors, crushers, chip cutting machines, transportation machinery or other similar mechanical equipment in industries such as petroleum, chemical industry, coal, power stations, metallurgy, transportation, textile, medicine, and grain processing.
Table 1 Y2VP series motor spectrum (6kV)
Stand number | At the same speed r/min | |||
3000 | 1500 | 1000 | 750 | |
Work rate kW | ||||
1 2 3 4 355 5 6 7 8 9 | 185 | 185 | 185 | 185 |
200 | 200 | 200 | 200 | |
220 | 220 | 220 | 220 | |
250 | 250 | 250 | 250 | |
280 | 280 | 280 | (280) | |
315 | 315 | 315 | — | |
355 | 355 | (355) | — | |
400 | 400 | — | — | |
(450) | (450) | — | — | |
1 400 2 3 4 5 | 450 | 450 | 355 | 280 |
500 | 500 | 400 | 315 | |
560 | 560 | 450 | 355 | |
(630) | (630) | 500 | 400 | |
— | — | (560) | — | |
1 450 2 3 4 5 | 630 | 630 | 560 | 450 |
710 | 710 | 630 | 500 | |
800 | 800 | 710 | 560 | |
(900) | 900 | (800) | (630) | |
— | (1000) | — | — | |
1 500 2 3 4 5 | 900 | 1000 | 800 | 630 |
1000 | 1120 | 900 | 710 | |
1120 | 1250 | 1000 | 800 | |
1250 | 1400 | 1120 | (900) | |
1400 | (1600) | (1250) | — | |
1 560 2 3 4 5 | 1600 | 1600 | 1250 | 900 |
1800 | 1800 | 1400 | 1000 | |
2000 | 2000 | 1600 | 1120 | |
— | 2240 | 1800 | 1250 | |
— | — | — | 1400 | |
1 630 2 3 4 | 2240 | 2500 | 2000 | 1600 |
2500 | 2800 | 2240 | 1800 | |
2800 | 3150 | 2500 | 2000 | |
— | — | — | 2240 |
Table 2 Y2VP series motor model spectrum (10kV)
Stand number | At the same speed r/min | |||
3000 | 1500 | 1000 | 750 | |
Work rate kW | ||||
1 2 3 4 400 5 6 7 8 9 10 11 | 185 | 185 | 185 | 185 |
200 | 200 | 200 | 200 | |
220 | 220 | 220 | 220 | |
250 | 250 | 250 | 250 | |
280 | 280 | 280 | 280 | |
315 | 315 | 315 | 315 | |
355 | 355 | 355 | — | |
400 | 400 | 400 | — | |
450 | 450 | (450) | — | |
(500) | 500 | — | — | |
— | (560) | — | — | |
1 450 2 3 4 5 | 500 | 560 | 450 | 355 |
560 | 630 | 500 | 400 | |
630 | 710 | 560 | 450 | |
710 | 800 | 630 | 500 | |
(800) | (900) | (710) | — | |
1 500 2 3 4 5 | 800 | 900 | 710 | 560 |
900 | 1000 | 800 | 630 | |
1000 | 1120 | 900 | 710 | |
1120 | 1250 | 1000 | 800 | |
— | — | (1120) | — | |
1 560 2 3 4 | 1250 | 1400 | 1120 | 900 |
1400 | 1600 | 1250 | 1000 | |
1600 | 1800 | 1400 | 1120 | |
1800 | 2000 | 1600 | 1250 | |
1 630 2 3 4 | 2000 | 2240 | 1800 | 1400 |
2240 | 2500 | 2000 | 1600 | |
2500 | 2800 | 2240 | 1800 | |
— | — | — | 2000 |
Table 3 Y2VP series motor efficiency and power factor standards (6kV)
Work rate kW | Synchronous speed r/min | |||||||
3000 | 1500 | 1000 | 750 | 3000 | 1500 | 1000 | 750 | |
Efficiency η % | Power factor cosφ | |||||||
160 | - | - | 92.2 | 92.1 | - | - | 0.8 | - |
185 | 92.2 | 92.6 | 92.4 | 92.3 | 0.84 | 0.84 | 0.8 | 0.76 |
200 | 92.4 | 92.9 | 92.6 | 92.5 | 0.84 | 0.84 | 0.8 | 0.76 |
220 | 92.5 | 93.0 | 92.8 | 92.6 | 0.84 | 0.84 | 0.82 | 0.77 |
250 | 92.6 | 93.1 | 93.0 | 92.8 | 0.84 | 0.84 | 0.82 | 0.77 |
280 | 92.9 | 93.2 | 93.2 | 93.0 | 0.86 | 0.84 | 0.82 | 0.78 |
315 | 93.2 | 93.4 | 93.5 | 93.2 | 0.86 | 0.85 | 0.82 | 0.78 |
355 | 93.4 | 93.6 | 93.7 | 93.3 | 0.86 | 0.85 | 0.83 | 0.78 |
400 | 93.9 | 93.7 | 93.7 | 93.5 | 0.86 | 0.85 | 0.83 | 0.79 |
450 | 94.1 | 94.0 | 94.0 | 93.6 | 0.86 | 0.85 | 0.83 | 0.79 |
500 | 94.4 | 94.2 | 94.3 | 94.2 | 0.87 | 0.86 | 0.83 | 0.8 |
560 | 94.5 | 94.4 | 94.5 | 94.3 | 0.87 | 0.86 | 0.83 | 0.8 |
630 | 94.6 | 94.6 | 94.6 | 94.4 | 0.87 | 0.86 | 0.83 | 0.81 |
710 | 94.7 | 94.8 | 94.7 | 94.4 | 0.87 | 0.86 | 0.83 | 0.81 |
800 | 95.1 | 95.0 | 94.9 | 94.6 | 0.88 | 0.86 | 0.83 | 0.81 |
900 | 95.2 | 95.1 | 95.1 | 94.6 | 0.88 | 0.86 | 0.84 | 0.81 |
1000 | 95.3 | 95.2 | 95.2 | 94.7 | 0.88 | 0.86 | 0.84 | 0.82 |
1120 | 95.4 | 95.3 | 95.3 | 94.8 | 0.88 | 0.86 | 0.84 | 0.82 |
1250 | 95.6 | 95.5 | 95.5 | 94.9 | 0.89 | 0.87 | 0.84 | 0.82 |
1400 | 95.7 | 95.5 | 95.61 | 95.0 | 0.89 | 0.87 | 0.86 | 0.82 |
1600 | 95.8 | 95.6 | 95.7 | 95.1 | 0.89 | 0.87 | 0.86 | 0.82 |
1800 | 95.9 | 95.7 | 95.8 | 95.2 | 0.89 | 0.87 | 0.86 | 0.83 |
2000 | 96.0 | 95.8 | 95.9 | 95.3 | 0.90 | 0.88 | 0.86 | 0.83 |
2240 | 96.1 | 95.9 | 96.0 | 95.4 | 0.90 | 0.88 | 0.86 | 0.83 |
2500 | 96.2 | 96.0 | 96.1 | — | 0.90 | 0.88 | 0.86 | — |
2800 | 96.3 | 96.1 | — | — | 0.90 | 0.88 | — | — |
3150 | — | 96.2 | — | — | — | 0.88 | — | — |
Table 4 Y2VP series motor efficiency and power factor standards (10kV)
Work rate kW | Synchronous speed r/min | |||||||
3000 | 1500 | 1000 | 750 | 3000 | 1500 | 1000 | 750 | |
efficiency η% | Power factor cosφ | |||||||
185 | 93.2 | 93.2 | 92.9 | 93.1 | 0.84 | 0.83 | 0.82 | 0.77 |
200 | 93.3 | 93.3 | 93.0 | 93.2 | 0.85 | 0.84 | 0.82 | 0.78 |
220 | 93.4 | 93.4 | 93.1 | 93.3 | 0.85 | 0.84 | 0.82 | 0.78 |
250 | 93.5 | 93.5 | 93.2 | 93.5 | 0.85 | 0.84 | 0.82 | 0.78 |
280 | 93.7 | 93.6 | 93.4 | 93.7 | 0.85 | 0.84 | 0.83 | 0.78 |
315 | 93.9 | 93.8 | 93.6 | 94.1 | 0.85 | 0.84 | 0.83 | 0.79 |
355 | 94.2 | 93.9 | 93.7 | 94.2 | 0.86 | 0.85 | 0.83 | 0.79 |
400 | 94.4 | 94.0 | 93.9 | 94.4 | 0.86 | 0.85 | 0.83 | 0.80 |
450 | 94.6 | 94.4 | 94.0 | 94.5 | 0.86 | 0.85 | 0.83 | 0.80 |
500 | 94.7 | 94.4 | 94.4 | 94.8 | 0.86 | 0.85 | 0.83 | 0.80 |
560 | 94.8 | 94.6 | 94.5 | 94.9 | 0.87 | 0.86 | 0.83 | 0.81 |
630 | 94.8 | 94.8 | 94.8 | 95.3 | 0.87 | 0.86 | 0.83 | 0.81 |
710 | 95.0 | 95.2 | 94.9 | 95.4 | 0.87 | 0.86 | 0.83 | 0.81 |
800 | 95.1 | 95.2 | 95.0 | 95.5 | 0.88 | 0.87 | 0.84 | 0.81 |
900 | 95.2 | 95.3 | 95.2 | 95.6 | 0.88 | 0.87 | 0.84 | 0.81 |
1000 | 95.3 | 95.4 | 95.3 | 95.8 | 0.89 | 0.88 | 0.84 | 0.81 |
1120 | 95.4 | 95.5 | 95.5 | 95.9 | 0.89 | 0.88 | 0.84 | 0.81 |
1250 | 95.6 | 95.6 | 95.6 | 96.0 | 0.89 | 0.88 | 0.85 | 0.81 |
1400 | 95.7 | 95.7 | 95.8 | 96.0 | 0.89 | 0.88 | 0.85 | 0.81 |
1600 | 95.7 | 95.9 | 95.9 | 96.0 | 0.91 | 0.90 | 0.85 | 0.82 |
1800 | 95.8 | 96.0 | 95.9 | 96.1 | 0.91 | 0.90 | 0.85 | 0.82 |
2000 | 95.9 | 96.1 | 95.9 | 96.1 | 0.91 | 0.90 | 0.85 | 0.82 |
2240 | 96.1 | 96.2 | 95.9 | — | 0.91 | 0.90 | 0.86 | — |
2500 | 96.1 | 96.2 | — | — | 0.91 | 0.90 | — | — |
2800 | — | 96.3 | — | — | — | 0.91 | — | — |
As one of China professional large electric motor manufacturers, we focus on providing high-quality 3 phase inverter motor and excellent service since 2003. We are a professional manufacturer and factory of 65,000 M2 which mainly produce hv motors, ex proof motor, pmsm motor products for around 20 years’ experience. We provide you with large electric motors wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about 3 phase inverter motor, asynchronous inverter motors, inverter motor,variable frequency motor,high voltage induction motor, please don't hesitate to contact us at any time. We will provide detailed information and technical support about the features, specifications, solutions and customization options of hv motors, ex proof motor, pmsm motor... Welcome you to visit our factory!
We're professional 3 phase inverter motor manufacturers and suppliers in China, to buy or wholesale asynchronous inverter motors from our factory. For quotation or if you have any questions, contact us now for customized inverter motor and price.
This series of products are mainly suitable for general mechanical equipment such as fans, water pumps, compressors, crushers, chip cutting machines, transportation machinery or other similar mechanical equipment in industries such as petroleum, chemical industry, coal, power stations, metallurgy, transportation, textile, medicine, and grain processing.
Table 1 Y2VP series motor spectrum (6kV)
Stand number | At the same speed r/min | |||
3000 | 1500 | 1000 | 750 | |
Work rate kW | ||||
1 2 3 4 355 5 6 7 8 9 | 185 | 185 | 185 | 185 |
200 | 200 | 200 | 200 | |
220 | 220 | 220 | 220 | |
250 | 250 | 250 | 250 | |
280 | 280 | 280 | (280) | |
315 | 315 | 315 | — | |
355 | 355 | (355) | — | |
400 | 400 | — | — | |
(450) | (450) | — | — | |
1 400 2 3 4 5 | 450 | 450 | 355 | 280 |
500 | 500 | 400 | 315 | |
560 | 560 | 450 | 355 | |
(630) | (630) | 500 | 400 | |
— | — | (560) | — | |
1 450 2 3 4 5 | 630 | 630 | 560 | 450 |
710 | 710 | 630 | 500 | |
800 | 800 | 710 | 560 | |
(900) | 900 | (800) | (630) | |
— | (1000) | — | — | |
1 500 2 3 4 5 | 900 | 1000 | 800 | 630 |
1000 | 1120 | 900 | 710 | |
1120 | 1250 | 1000 | 800 | |
1250 | 1400 | 1120 | (900) | |
1400 | (1600) | (1250) | — | |
1 560 2 3 4 5 | 1600 | 1600 | 1250 | 900 |
1800 | 1800 | 1400 | 1000 | |
2000 | 2000 | 1600 | 1120 | |
— | 2240 | 1800 | 1250 | |
— | — | — | 1400 | |
1 630 2 3 4 | 2240 | 2500 | 2000 | 1600 |
2500 | 2800 | 2240 | 1800 | |
2800 | 3150 | 2500 | 2000 | |
— | — | — | 2240 |
Table 2 Y2VP series motor model spectrum (10kV)
Stand number | At the same speed r/min | |||
3000 | 1500 | 1000 | 750 | |
Work rate kW | ||||
1 2 3 4 400 5 6 7 8 9 10 11 | 185 | 185 | 185 | 185 |
200 | 200 | 200 | 200 | |
220 | 220 | 220 | 220 | |
250 | 250 | 250 | 250 | |
280 | 280 | 280 | 280 | |
315 | 315 | 315 | 315 | |
355 | 355 | 355 | — | |
400 | 400 | 400 | — | |
450 | 450 | (450) | — | |
(500) | 500 | — | — | |
— | (560) | — | — | |
1 450 2 3 4 5 | 500 | 560 | 450 | 355 |
560 | 630 | 500 | 400 | |
630 | 710 | 560 | 450 | |
710 | 800 | 630 | 500 | |
(800) | (900) | (710) | — | |
1 500 2 3 4 5 | 800 | 900 | 710 | 560 |
900 | 1000 | 800 | 630 | |
1000 | 1120 | 900 | 710 | |
1120 | 1250 | 1000 | 800 | |
— | — | (1120) | — | |
1 560 2 3 4 | 1250 | 1400 | 1120 | 900 |
1400 | 1600 | 1250 | 1000 | |
1600 | 1800 | 1400 | 1120 | |
1800 | 2000 | 1600 | 1250 | |
1 630 2 3 4 | 2000 | 2240 | 1800 | 1400 |
2240 | 2500 | 2000 | 1600 | |
2500 | 2800 | 2240 | 1800 | |
— | — | — | 2000 |
Table 3 Y2VP series motor efficiency and power factor standards (6kV)
Work rate kW | Synchronous speed r/min | |||||||
3000 | 1500 | 1000 | 750 | 3000 | 1500 | 1000 | 750 | |
Efficiency η % | Power factor cosφ | |||||||
160 | - | - | 92.2 | 92.1 | - | - | 0.8 | - |
185 | 92.2 | 92.6 | 92.4 | 92.3 | 0.84 | 0.84 | 0.8 | 0.76 |
200 | 92.4 | 92.9 | 92.6 | 92.5 | 0.84 | 0.84 | 0.8 | 0.76 |
220 | 92.5 | 93.0 | 92.8 | 92.6 | 0.84 | 0.84 | 0.82 | 0.77 |
250 | 92.6 | 93.1 | 93.0 | 92.8 | 0.84 | 0.84 | 0.82 | 0.77 |
280 | 92.9 | 93.2 | 93.2 | 93.0 | 0.86 | 0.84 | 0.82 | 0.78 |
315 | 93.2 | 93.4 | 93.5 | 93.2 | 0.86 | 0.85 | 0.82 | 0.78 |
355 | 93.4 | 93.6 | 93.7 | 93.3 | 0.86 | 0.85 | 0.83 | 0.78 |
400 | 93.9 | 93.7 | 93.7 | 93.5 | 0.86 | 0.85 | 0.83 | 0.79 |
450 | 94.1 | 94.0 | 94.0 | 93.6 | 0.86 | 0.85 | 0.83 | 0.79 |
500 | 94.4 | 94.2 | 94.3 | 94.2 | 0.87 | 0.86 | 0.83 | 0.8 |
560 | 94.5 | 94.4 | 94.5 | 94.3 | 0.87 | 0.86 | 0.83 | 0.8 |
630 | 94.6 | 94.6 | 94.6 | 94.4 | 0.87 | 0.86 | 0.83 | 0.81 |
710 | 94.7 | 94.8 | 94.7 | 94.4 | 0.87 | 0.86 | 0.83 | 0.81 |
800 | 95.1 | 95.0 | 94.9 | 94.6 | 0.88 | 0.86 | 0.83 | 0.81 |
900 | 95.2 | 95.1 | 95.1 | 94.6 | 0.88 | 0.86 | 0.84 | 0.81 |
1000 | 95.3 | 95.2 | 95.2 | 94.7 | 0.88 | 0.86 | 0.84 | 0.82 |
1120 | 95.4 | 95.3 | 95.3 | 94.8 | 0.88 | 0.86 | 0.84 | 0.82 |
1250 | 95.6 | 95.5 | 95.5 | 94.9 | 0.89 | 0.87 | 0.84 | 0.82 |
1400 | 95.7 | 95.5 | 95.61 | 95.0 | 0.89 | 0.87 | 0.86 | 0.82 |
1600 | 95.8 | 95.6 | 95.7 | 95.1 | 0.89 | 0.87 | 0.86 | 0.82 |
1800 | 95.9 | 95.7 | 95.8 | 95.2 | 0.89 | 0.87 | 0.86 | 0.83 |
2000 | 96.0 | 95.8 | 95.9 | 95.3 | 0.90 | 0.88 | 0.86 | 0.83 |
2240 | 96.1 | 95.9 | 96.0 | 95.4 | 0.90 | 0.88 | 0.86 | 0.83 |
2500 | 96.2 | 96.0 | 96.1 | — | 0.90 | 0.88 | 0.86 | — |
2800 | 96.3 | 96.1 | — | — | 0.90 | 0.88 | — | — |
3150 | — | 96.2 | — | — | — | 0.88 | — | — |
Table 4 Y2VP series motor efficiency and power factor standards (10kV)
Work rate kW | Synchronous speed r/min | |||||||
3000 | 1500 | 1000 | 750 | 3000 | 1500 | 1000 | 750 | |
efficiency η% | Power factor cosφ | |||||||
185 | 93.2 | 93.2 | 92.9 | 93.1 | 0.84 | 0.83 | 0.82 | 0.77 |
200 | 93.3 | 93.3 | 93.0 | 93.2 | 0.85 | 0.84 | 0.82 | 0.78 |
220 | 93.4 | 93.4 | 93.1 | 93.3 | 0.85 | 0.84 | 0.82 | 0.78 |
250 | 93.5 | 93.5 | 93.2 | 93.5 | 0.85 | 0.84 | 0.82 | 0.78 |
280 | 93.7 | 93.6 | 93.4 | 93.7 | 0.85 | 0.84 | 0.83 | 0.78 |
315 | 93.9 | 93.8 | 93.6 | 94.1 | 0.85 | 0.84 | 0.83 | 0.79 |
355 | 94.2 | 93.9 | 93.7 | 94.2 | 0.86 | 0.85 | 0.83 | 0.79 |
400 | 94.4 | 94.0 | 93.9 | 94.4 | 0.86 | 0.85 | 0.83 | 0.80 |
450 | 94.6 | 94.4 | 94.0 | 94.5 | 0.86 | 0.85 | 0.83 | 0.80 |
500 | 94.7 | 94.4 | 94.4 | 94.8 | 0.86 | 0.85 | 0.83 | 0.80 |
560 | 94.8 | 94.6 | 94.5 | 94.9 | 0.87 | 0.86 | 0.83 | 0.81 |
630 | 94.8 | 94.8 | 94.8 | 95.3 | 0.87 | 0.86 | 0.83 | 0.81 |
710 | 95.0 | 95.2 | 94.9 | 95.4 | 0.87 | 0.86 | 0.83 | 0.81 |
800 | 95.1 | 95.2 | 95.0 | 95.5 | 0.88 | 0.87 | 0.84 | 0.81 |
900 | 95.2 | 95.3 | 95.2 | 95.6 | 0.88 | 0.87 | 0.84 | 0.81 |
1000 | 95.3 | 95.4 | 95.3 | 95.8 | 0.89 | 0.88 | 0.84 | 0.81 |
1120 | 95.4 | 95.5 | 95.5 | 95.9 | 0.89 | 0.88 | 0.84 | 0.81 |
1250 | 95.6 | 95.6 | 95.6 | 96.0 | 0.89 | 0.88 | 0.85 | 0.81 |
1400 | 95.7 | 95.7 | 95.8 | 96.0 | 0.89 | 0.88 | 0.85 | 0.81 |
1600 | 95.7 | 95.9 | 95.9 | 96.0 | 0.91 | 0.90 | 0.85 | 0.82 |
1800 | 95.8 | 96.0 | 95.9 | 96.1 | 0.91 | 0.90 | 0.85 | 0.82 |
2000 | 95.9 | 96.1 | 95.9 | 96.1 | 0.91 | 0.90 | 0.85 | 0.82 |
2240 | 96.1 | 96.2 | 95.9 | — | 0.91 | 0.90 | 0.86 | — |
2500 | 96.1 | 96.2 | — | — | 0.91 | 0.90 | — | — |
2800 | — | 96.3 | — | — | — | 0.91 | — | — |
As one of China professional large electric motor manufacturers, we focus on providing high-quality 3 phase inverter motor and excellent service since 2003. We are a professional manufacturer and factory of 65,000 M2 which mainly produce hv motors, ex proof motor, pmsm motor products for around 20 years’ experience. We provide you with large electric motors wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about 3 phase inverter motor, asynchronous inverter motors, inverter motor,variable frequency motor,high voltage induction motor, please don't hesitate to contact us at any time. We will provide detailed information and technical support about the features, specifications, solutions and customization options of hv motors, ex proof motor, pmsm motor... Welcome you to visit our factory!