Availability: | |
---|---|
Quantity: | |
We're professional variable frequency induction motor manufacturers and suppliers in China, to buy or wholesale synchronous motor from our factory. For quotation or if you have any questions, contact us now for customized inverter motor and price.
● good frequency modulation performance;
● energy saving;
● low noise;
● low vibration;
● safe and reliable operation.
This series of motors are suitable for driving various mechanical devices that require speed regulation, such as water pumps, fans, hoists, steel rolling mills, etc., and are widely used in steel, metallurgy, light industry, textiles, chemicals, petroleum, construction and other industries.
model | Rated Power(kW) | Stator current (A) | efficiency(%) | Power Factor(cosφ) | Maximum torque/rated torque | Motor moment of inertia(J) (kg·m2) | weight(kg) |
YBFJ355-6 | 200 | 206 | 94.5 | 0.86 | 2.6 | 15 | 1900 |
YBFJ355-6 | 220 | 227 | 94.6 | 0.86 | 2.6 | 15.5 | 2030 |
YBFJ355-6 | 250 | 258 | 94.6 | 0.86 | 2.6 | 18 | 2150 |
YBFJ400-6 | 280 | 288 | 94.7 | 0.86 | 2.6 | 23 | 2300 |
YBFJ400-6 | 315 | 324 | 94.7 | 0.86 | 2.6 | 24 | 2380 |
YBFJ400-6 | 355 | 365 | 94.8 | 0.86 | 2.6 | 25 | 2550 |
YBFJ450-6 | 400 | 410 | 95.0 | 0.86 | 2.6 | 21 | 4540 |
YBFJ450-6 | 450 | 460 | 95.2 | 0.86 | 2.6 | 23 | 4690 |
YBFJ450-6 | 500 | 511 | 95.2 | 0.86 | 2.6 | 25.5 | 4810 |
YBFJ450-6 | 560 | 572 | 95.3 | 0.86 | 2.6 | 28 | 4950 |
YBFJ450-6 | 630 | 643 | 95.4 | 0.86 | 2.7 | 30 | 5150 |
YBFJ500-6 | 710 | 724 | 95.5 | 0.86 | 2.7 | 47 | 5700 |
YBFJ500-6 | 800 | 815 | 95.5 | 0.86 | 2.9 | 51 | 5880 |
YBFJ500-6 | 900 | 917 | 95.5 | 0.86 | 3.0 | 56 | 6140 |
YBFJ500-6 | 1000 | 1018 | 95.6 | 0.86 | 3.0 | 65 | 6500 |
YBFJ560-6 | 1120 | 1139 | 95.7 | 0.86 | 3.0 | 88 | 8100 |
YBFJ560-6 | 1250 | 1270 | 95.8 | 0.86 | 3.1 | 102 | 8450 |
YBFJ560-6 | 1400 | 1422 | 95.8 | 0.86 | 3.1 | 112 | 8850 |
YBFJ355-8 | 200 | 210 | 94.2 | 0.85 | 2.5 | 18 | 2160 |
YBFJ355-8 | 220 | 230 | 94.3 | 0.85 | 2.5 | 20 | 2280 |
YBFJ400-8 | 250 | 261 | 94.3 | 0.85 | 2.5 | 21 | 2200 |
YBFJ400-8 | 280 | 292 | 94.4 | 0.86 | 2.5 | 25 | 2550 |
YBFJ400-8 | 315 | 329 | 94.4 | 0.86 | 2.6 | 26 | 2700 |
YBFJ450-8 | 355 | 370 | 94.5 | 0.86 | 2.7 | 30 | 4840 |
YBFJ450-8 | 400 | 417 | 94.6 | 0.85 | 2.7 | 33 | 4950 |
YBFJ450-8 | 450 | 468 | 94.7 | 0.85 | 2.8 | 36 | 5040 |
YBFJ450-8 | 500 | 520 | 94.8 | 0.85 | 3.0 | 41 | 5150 |
YBFJ500-8 | 560 | 580 | 95.1 | 0.86 | 3.1 | 57 | 5430 |
YBFJ500-8 | 630 | 652 | 95.1 | 0.86 | 3.1 | 66 | 5660 |
YBFJ500-8 | 710 | 735 | 95.1 | 0.86 | 3.1 | 72 | 5860 |
YBFJ500-8 | 800 | 828 | 95.2 | 0.85 | 3.1 | 80 | 6100 |
YBFJ560-8 | 900 | 929 | 95.4 | 0.85 | 3.1 | 131 | 7750 |
YBFJ560-8 | 1000 | 1032 | 95.4 | 0.85 | 3.1 | 143 | 8000 |
YBFJ560-8 | 1120 | 1154 | 95.6 | 0.85 | 3.1 | 161 | 8200 |
As one of China professional large electric motor manufacturers, we focus on providing high-quality variable frequency induction motor and excellent service since 2003. We are a professional manufacturer and factory of 65,000 M2 which mainly produce hv motors, ex proof motor, pmsm motor products for around 20 years’ experience. We provide you with large electric motors wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about variable frequency induction motor, synchronous motor,inverter motor,speed regulation motor, please don't hesitate to contact us at any time. We will provide detailed information and technical support about the features, specifications, solutions and customization options of hv motors, ex proof motor, pmsm motor... Welcome you to visit our factory!
We're professional variable frequency induction motor manufacturers and suppliers in China, to buy or wholesale synchronous motor from our factory. For quotation or if you have any questions, contact us now for customized inverter motor and price.
● good frequency modulation performance;
● energy saving;
● low noise;
● low vibration;
● safe and reliable operation.
This series of motors are suitable for driving various mechanical devices that require speed regulation, such as water pumps, fans, hoists, steel rolling mills, etc., and are widely used in steel, metallurgy, light industry, textiles, chemicals, petroleum, construction and other industries.
model | Rated Power(kW) | Stator current (A) | efficiency(%) | Power Factor(cosφ) | Maximum torque/rated torque | Motor moment of inertia(J) (kg·m2) | weight(kg) |
YBFJ355-6 | 200 | 206 | 94.5 | 0.86 | 2.6 | 15 | 1900 |
YBFJ355-6 | 220 | 227 | 94.6 | 0.86 | 2.6 | 15.5 | 2030 |
YBFJ355-6 | 250 | 258 | 94.6 | 0.86 | 2.6 | 18 | 2150 |
YBFJ400-6 | 280 | 288 | 94.7 | 0.86 | 2.6 | 23 | 2300 |
YBFJ400-6 | 315 | 324 | 94.7 | 0.86 | 2.6 | 24 | 2380 |
YBFJ400-6 | 355 | 365 | 94.8 | 0.86 | 2.6 | 25 | 2550 |
YBFJ450-6 | 400 | 410 | 95.0 | 0.86 | 2.6 | 21 | 4540 |
YBFJ450-6 | 450 | 460 | 95.2 | 0.86 | 2.6 | 23 | 4690 |
YBFJ450-6 | 500 | 511 | 95.2 | 0.86 | 2.6 | 25.5 | 4810 |
YBFJ450-6 | 560 | 572 | 95.3 | 0.86 | 2.6 | 28 | 4950 |
YBFJ450-6 | 630 | 643 | 95.4 | 0.86 | 2.7 | 30 | 5150 |
YBFJ500-6 | 710 | 724 | 95.5 | 0.86 | 2.7 | 47 | 5700 |
YBFJ500-6 | 800 | 815 | 95.5 | 0.86 | 2.9 | 51 | 5880 |
YBFJ500-6 | 900 | 917 | 95.5 | 0.86 | 3.0 | 56 | 6140 |
YBFJ500-6 | 1000 | 1018 | 95.6 | 0.86 | 3.0 | 65 | 6500 |
YBFJ560-6 | 1120 | 1139 | 95.7 | 0.86 | 3.0 | 88 | 8100 |
YBFJ560-6 | 1250 | 1270 | 95.8 | 0.86 | 3.1 | 102 | 8450 |
YBFJ560-6 | 1400 | 1422 | 95.8 | 0.86 | 3.1 | 112 | 8850 |
YBFJ355-8 | 200 | 210 | 94.2 | 0.85 | 2.5 | 18 | 2160 |
YBFJ355-8 | 220 | 230 | 94.3 | 0.85 | 2.5 | 20 | 2280 |
YBFJ400-8 | 250 | 261 | 94.3 | 0.85 | 2.5 | 21 | 2200 |
YBFJ400-8 | 280 | 292 | 94.4 | 0.86 | 2.5 | 25 | 2550 |
YBFJ400-8 | 315 | 329 | 94.4 | 0.86 | 2.6 | 26 | 2700 |
YBFJ450-8 | 355 | 370 | 94.5 | 0.86 | 2.7 | 30 | 4840 |
YBFJ450-8 | 400 | 417 | 94.6 | 0.85 | 2.7 | 33 | 4950 |
YBFJ450-8 | 450 | 468 | 94.7 | 0.85 | 2.8 | 36 | 5040 |
YBFJ450-8 | 500 | 520 | 94.8 | 0.85 | 3.0 | 41 | 5150 |
YBFJ500-8 | 560 | 580 | 95.1 | 0.86 | 3.1 | 57 | 5430 |
YBFJ500-8 | 630 | 652 | 95.1 | 0.86 | 3.1 | 66 | 5660 |
YBFJ500-8 | 710 | 735 | 95.1 | 0.86 | 3.1 | 72 | 5860 |
YBFJ500-8 | 800 | 828 | 95.2 | 0.85 | 3.1 | 80 | 6100 |
YBFJ560-8 | 900 | 929 | 95.4 | 0.85 | 3.1 | 131 | 7750 |
YBFJ560-8 | 1000 | 1032 | 95.4 | 0.85 | 3.1 | 143 | 8000 |
YBFJ560-8 | 1120 | 1154 | 95.6 | 0.85 | 3.1 | 161 | 8200 |
As one of China professional large electric motor manufacturers, we focus on providing high-quality variable frequency induction motor and excellent service since 2003. We are a professional manufacturer and factory of 65,000 M2 which mainly produce hv motors, ex proof motor, pmsm motor products for around 20 years’ experience. We provide you with large electric motors wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about variable frequency induction motor, synchronous motor,inverter motor,speed regulation motor, please don't hesitate to contact us at any time. We will provide detailed information and technical support about the features, specifications, solutions and customization options of hv motors, ex proof motor, pmsm motor... Welcome you to visit our factory!